<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Indiana Entertainment Guide - Local Information l NWIME.com</title>
	<atom:link href="http://www.nwime.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwime.com</link>
	<description>A Directory and Entertainment Guide for Events, Sports, Community Information in Northwest Indiana</description>
	<lastBuildDate>Fri, 24 Jun 2011 10:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RailCats Sweep Fargo for Second Time in Franchise History</title>
		<link>http://www.nwime.com/2011/06/railcats-sweep-fargo-for-second-time-in-franchise-history/</link>
		<comments>http://www.nwime.com/2011/06/railcats-sweep-fargo-for-second-time-in-franchise-history/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:55:58 +0000</pubDate>
		<dc:creator>SportsDude</dc:creator>
				<category><![CDATA[RailCats News]]></category>
		<category><![CDATA[Gary RailCats News]]></category>
		<category><![CDATA[NWI Sports News]]></category>
		<category><![CDATA[RailCats Game Score 6-23-2011]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9433</guid>
		<description><![CDATA[Share/BookmarkGARY, IN 6-23-2011 &#8211; The Gary SouthShore RailCats concluded the homestand with a 6-1 record following an 11-5 victory at U. S. Steel Yard Thursday afternoon sweeping the Fargo-Moorhead RedHawks for just the second time in the ten-year history of the ‘Cats. The RailCats (23-17) grabbed their sixth consecutive win making it 12 of the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/railcats-sweep-fargo-for-second-time-in-franchise-history/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/railcats-sweep-fargo-for-second-time-in-franchise-history/" data-text="RailCats Sweep Fargo for Second Time in Franchise History"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Frailcats-sweep-fargo-for-second-time-in-franchise-history%2F&amp;title=RailCats%20Sweep%20Fargo%20for%20Second%20Time%20in%20Franchise%20History" id="wpa2a_4">Share/Bookmark</a></p><p><strong><a href="http://www.nwime.com/wp-content/uploads/railcats_logo.jpg"><img class="alignright size-full wp-image-1186" title="railcats_logo" src="http://www.nwime.com/wp-content/uploads/railcats_logo.jpg" alt="Gary SouthShore RailCats Baseball" width="124" height="72" /></a>GARY, IN 6-23-2011</strong> &#8211; The Gary  SouthShore RailCats concluded the homestand with a 6-1 record following an 11-5  victory at U. S. Steel Yard Thursday afternoon sweeping the Fargo-Moorhead  RedHawks for just the second time in the ten-year history of the  ‘Cats.</p>
<p>The RailCats (23-17) grabbed  their sixth consecutive win making it 12 of the last 13 at U. S. Steel Yard  thanks largely to a strong effort offensively. The ‘Cats were sparked by another  exceptional day at the plate by <strong>Adam Klein</strong> who reached base four times  and drove in four with two walks and two hits including a double. <strong>Brad Boyer </strong>and <strong>Cristian Guerrero</strong>, the heart of the RailCats lineup, each added a  pair of hits and a trio of RBI on the day. Shortstop <strong>Kyle Haines</strong> reached  base  in the contest adding a single, double and a pair of walks.</p>
<p><a href="http://www.nwime.com/wp-content/uploads/2011/06/RailCats-6-23-2011.png"><img class="aligncenter size-full wp-image-9434" title="RailCats-6-23-2011" src="http://www.nwime.com/wp-content/uploads/2011/06/RailCats-6-23-2011.png" alt="" width="419" height="271" /></a></p>
<p>University of Illinois product  <strong>Scott Shaw</strong> earned the win for the RailCats after 6.1 solid innings of  work Thursday. Through six innings Shaw allowed just two runs and put his team  in excellent position for another victory. The Gurnee, Ill. native improved to  4-3 on the year after allowing five runs on ten hits and striking out five  RedHawks. <strong>Brian Grening</strong> continued his string of strong performances  surrendering just two hits through 1.2 innings. <strong>Jeremy Hauer</strong> allowed a  hit in the ninth and nothing more to secure the sweep of Fargo.</p>
<p>After entering the season with  a record of 27-81 (.250) all-time against the RedHawks, the RailCats improved to  5-4 against Fargo in 2011. This was just ‘Cats second sweep of the RedHawks in  franchise history with the other coming in May of 2008. The RailCats extended  their advantage over the Wichita Wingnuts to two games in the Central Division  of the American Association pending the outcome of the evening games.</p>
<p>Fargo-Moorhead jumped out to an  early one-run lead in the first before the ‘Cats answered with three runs in the  home half of the inning to take a 3-1 lead. <strong>Mike Coles</strong> reached when the  first pitch of the ballgame caught him in the shoulder and scored a few batters  later on a base-hit by <strong>Jesse</strong> <strong>Hoorelbeke</strong>. The RailCats did not  waste any time erasing the early deficit as Klein walked and <strong>Brian Kolb </strong>singled to left to set the stage for the heart of the order. A Boyer single  drove in Klein and a Guerrero sacrifice fly to center brought home Kolb for a  2-1 ‘Cats lead. <strong>Toddric Johnson </strong>stretched the advantage to three with a  single scoring Boyer.</p>
<p>The RedHawks cut the lead to  one with a run in the second off Shaw. <strong>Kole Zimmerman</strong> singled to right  and stole second before scoring on a Coles single.</p>
<p>A tight game turned into a  healthy lead for the RailCats when the home team dropped five runs on the  RedHawks in the fourth. After walking the first two ‘Cats in the inning, Fargo  starter <strong>Scott Fogelson</strong> was lifted in favor of <strong>Matt Mossey</strong>. A walk  to <strong>Chris Carrara</strong> with one out loaded the bases for the red-hot Klein. The  fleet-footed outfielder’s double to the right-center gap cleared the bases to  give the ‘Cats a 6-2 lead. Boyer tripled two batters later driving in Klein and  scored on an RBI single by Guerrero for an 8-3 RailCats  advantage.</p>
<p>The RailCats edge grew to six  on an RBI single from Klein scoring Carrara in the sixth but shrunk to four  after a three-run rally by Fargo-Moorhead the very next inning. A single to  center by <strong>Zach Penprase</strong> and double by <strong>Nic Jackson </strong>put runners on  second and third with nobody out. Penprase crossed the plate on a sacrifice fly  by Hoorelbeke and two runs scored on a <strong>Jim Fasano</strong> homer to the deepest  part of right-center to make it a 9-5 ballgame.</p>
<p>Two insurance runs in the  bottom of the eighth sealed the win for the ‘Cats. Carrara reached on an error  and both Klein and pinch-hitter <strong>Mike Rohde</strong> walked to load the bases for  the heart of the order. Boyer flew out to center to drive in Carrara and  Guerrero singled allowing Rohde to extend the RailCats lead to  11-5.</p>
<p>The RailCats travel to Sioux  Falls where they will take on the Pheasants Friday evening for a 7:05 contest at  Sioux Falls Stadium. U. S. Steel Yard plays host to the RailCats next on  Saturday, July 2 when the Pheasants invade Northwest Indiana for the first of a  four-game set with <em>Steel Night</em> beginning at 6:10 p.m. The ever-popular  Lunchbox Giveaway highlights yet another Souvenir Saturday at U. S. Steel Yard  with the first 1,000 kids taking home this RailCats classic with a great new  design thanks to Geminus Corporation and <em>the Post-Tribune</em>. For tickets or  more information on RailCats Baseball call the ‘Cats at 219.882.2255 or visit <a title="http://www.railcatsbaseball.com/" href="http://www.railcatsbaseball.com/">www.railcatsbaseball.com</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwime.com/2011/06/railcats-sweep-fargo-for-second-time-in-franchise-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born Learning Trail opens at Bellaboo&#8217;s on June 28</title>
		<link>http://www.nwime.com/2011/06/born-learning-trail-opens-at-bellaboos-on-june-28/</link>
		<comments>http://www.nwime.com/2011/06/born-learning-trail-opens-at-bellaboos-on-june-28/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:19:51 +0000</pubDate>
		<dc:creator>MeMouth</dc:creator>
				<category><![CDATA[Lake County Press]]></category>
		<category><![CDATA[Bellaboo’s Play and Discovery Center]]></category>
		<category><![CDATA[Born Learning Trail]]></category>
		<category><![CDATA[Lake County Parks]]></category>
		<category><![CDATA[United Way Lake Area]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9438</guid>
		<description><![CDATA[Share/BookmarkLake County, IN 6-23-2011 &#8211; Lake County Parks and United Way Success By 6 have teamed up to add a Born Learning Trail at Bellaboo’s Play and Discovery Center.  The trail will open at Bellaboo’s on Tuesday, June 28 following a ribbon is cutting at 1 p.m. and will be a permanent addition to the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/born-learning-trail-opens-at-bellaboos-on-june-28/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/born-learning-trail-opens-at-bellaboos-on-june-28/" data-text="Born Learning Trail opens at Bellaboo&#8217;s on June 28"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Fborn-learning-trail-opens-at-bellaboos-on-june-28%2F&amp;title=Born%20Learning%20Trail%20opens%20at%20Bellaboo%E2%80%99s%20on%20June%2028" id="wpa2a_8">Share/Bookmark</a></p><p><strong><a title="Bellaboos Play and Discovery Center" href="http://www.mybellaboos.com/" target="_blank"><img class="alignright size-full wp-image-9440" title="Bellaboos-main-logo" src="http://www.nwime.com/wp-content/uploads/2011/06/Bellaboos-main-logo.png" alt="Bellaboos Play and Discovery Center" width="237" height="150" /></a>Lake County, IN 6-23-2011</strong> &#8211; Lake County Parks and United Way Success By 6 have teamed up to add a Born Learning Trail at Bellaboo’s Play and Discovery Center.  The trail will open at Bellaboo’s on Tuesday, June 28 following a ribbon is cutting at 1 p.m. and will be a permanent addition to the popular center.</p>
<p>Since Bellaboo’s Outdoor Play Garden is under construction, indoor activities have been added to each of the ten trail signs designed to encourage parents and caregivers to do activities with the children.  Stations include signs titled “Imagine, create, pretend;” “Look, learn, laugh;” “See, say, point, read;” “Talk, listen, sing;” “Describe, compare, learn;” “Look, listen, touch, think;” “Toss, shake, wiggle;” “Watch, learn, stop, play;” and “Jump, clap, skip, move.”</p>
<p><strong>The concept of the Born Learning Trail is that children are born learning, which is a perfect fit with Bellaboo’s.  Check out Bellaboo’s at <a title="Bellaboos Play and Discovery Center" href="http://www.mybellaboos.com/" target="_blank">www.MyBellaboos.com</a> or call 219-963-2070.</strong></p>
<p>Bellaboo’s Play and Discovery Center is located at Three Rivers County Park at 2800 Colorado Street, Lake Station, IN 46405.  Coming from west of I-65 on I-80/94:  Exit I-80/94 at Central Avenue then left (west) to Colorado Street.  Turn left (south) on Colorado, go over the highway and straight into Three Rivers County Park and Bellaboo’s.  Coming from east of Ripley Street (US 51) on I-80/94: Exit I-80/94 at Ripley Street (US 51) south (exit 15).  At Central Avenue turn right (west) onto Central for 3 miles to Colorado Street.  Turn left (south) onto Colorado, go over the highway and straight into Three Rivers County Park and Bellaboo’s.  GPS coordinates:  Bellaboo’s building entrance:  41.567076,-87.298980</p>
<p><a title="Lake County Parks" href="http://www.lakecountyparks.com/" target="_blank"><img class="alignleft size-full wp-image-8646" title="Lake-County-Parks-Main" src="http://www.nwime.com/wp-content/uploads/2011/05/Lake-County-Parks-Main.png" alt="" width="331" height="106" /></a><a title="Lake Area United Way" href="http://www.lauw.org/" target="_blank"><img class="alignright size-full wp-image-7193" title="lake-area-united-way-Logo" src="http://www.nwime.com/wp-content/uploads/2011/03/lake-area-united-way-Logo.png" alt="United Way - Lake Area Indiana" width="200" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwime.com/2011/06/born-learning-trail-opens-at-bellaboos-on-june-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Shore Championship Bring Golf Pros to the Square</title>
		<link>http://www.nwime.com/2011/06/south-shore-championship-bring-golf-pros-to-the-square/</link>
		<comments>http://www.nwime.com/2011/06/south-shore-championship-bring-golf-pros-to-the-square/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:08:10 +0000</pubDate>
		<dc:creator>MeMouth</dc:creator>
				<category><![CDATA[Lake County Press]]></category>
		<category><![CDATA[South Shore Championship]]></category>
		<category><![CDATA[South Shore CVA]]></category>
		<category><![CDATA[White Hawk Country Club]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9417</guid>
		<description><![CDATA[Share/BookmarkCrown Point, IN 6-23-2011 &#8211; The South Shore Championship, held at White Hawk Country Club in Crown Point will take place June 30th through July 2nd, with kick-off events on June 28th and 29th. Volunteers and Pro-Am teams are still needed for the event. Junior Pro-Am events take place on June 28th along with the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/south-shore-championship-bring-golf-pros-to-the-square/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/south-shore-championship-bring-golf-pros-to-the-square/" data-text="South Shore Championship Bring Golf Pros to the Square"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Fsouth-shore-championship-bring-golf-pros-to-the-square%2F&amp;title=South%20Shore%20Championship%20Bring%20Golf%20Pros%20to%20the%20Square" id="wpa2a_12">Share/Bookmark</a></p><p><strong>Crown Point, IN 6-23-2011 &#8211; </strong>The South Shore  Championship, held at White Hawk Country Club in Crown Point will take place  June 30<sup>th</sup> through July 2<sup>nd</sup>, with kick-off events on June  28<sup>th</sup> and 29<sup>th</sup>. Volunteers and Pro-Am teams are still  needed for the event. Junior Pro-Am events take place on June 28<sup>th</sup> along with the Party in the Square, where residents will have the opportunity to  meet the Pros in a festive environment. A Pro-Am will continue on the morning  and afternoon of June 29<sup>th</sup> at White Hawk; spaces are still available.</p>
<p>The Party in the Square will begin at 7pm in downtown Crown  Point. The professional women golfers will be available for autographs and  photos throughout the evening. Live entertainment, kid’s activities, food, face  painting and more will fill the courthouse square. The public is welcome to  attend this free event.</p>
<p><strong>The tournament begins June 30<sup>th</sup> and will continue  through the weekend, until July 2<sup>nd</sup>. Tickets are available for $10 a  day or $25 for a 3-day pass. </strong></p>
<p>All proceeds from the South Shore Championship benefit Lake  Area United Way. The mission of the tournament is to promote ladies golf within  the community while fostering relationships between businesses, citizens and  organizations working to bring growth and prosperity to northwest Indiana. More  information is available at <a title="blocked::http://www.southshorechampionship.com/" href="http://www.southshorechampionship.com/">www.southshorechampionship.com</a>.</p>
<p style="text-align: center;"><a title="South Shore CVA" href="http://www.southshorecva.com/" target="_blank"><img class="aligncenter size-full wp-image-2384" title="South Shore Convention and Visitor Center" src="http://www.nwime.com/wp-content/uploads/SouthShoreConventionVisitor.jpg" alt="South Shore Convention and Visitor Center" width="275" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwime.com/2011/06/south-shore-championship-bring-golf-pros-to-the-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon’s Triathlon and South Shore Featured Nationwide</title>
		<link>http://www.nwime.com/2011/06/leon%e2%80%99s-triathlon-and-south-shore-featured-nationwide/</link>
		<comments>http://www.nwime.com/2011/06/leon%e2%80%99s-triathlon-and-south-shore-featured-nationwide/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:39:11 +0000</pubDate>
		<dc:creator>MeMouth</dc:creator>
				<category><![CDATA[Lake County Press]]></category>
		<category><![CDATA[Comcast SportsNet]]></category>
		<category><![CDATA[Leons Triathlon]]></category>
		<category><![CDATA[South Shore CVA]]></category>
		<category><![CDATA[Wolf Lake Memorial Park]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9422</guid>
		<description><![CDATA[Share/BookmarkHammond, IN 6-23-2011 – Leon’s Triathlon, held on June 5th in Hammond, IN, will be featured on Comcast SportsNet in Chicago, Philadelphia, New England, Mid-Atlantic (Washington, Baltimore and Delaware) and the California Bay Area. More than 500 athletes competed in Leon’s, and included swimming, biking and running through parts of Wolf Lake Memorial Park and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/leon%e2%80%99s-triathlon-and-south-shore-featured-nationwide/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/leon%e2%80%99s-triathlon-and-south-shore-featured-nationwide/" data-text="Leon’s Triathlon and South Shore Featured Nationwide"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Fleon%25e2%2580%2599s-triathlon-and-south-shore-featured-nationwide%2F&amp;title=Leon%E2%80%99s%20Triathlon%20and%20South%20Shore%20Featured%20Nationwide" id="wpa2a_16">Share/Bookmark</a></p><p><strong><a href="http://www.nwime.com/wp-content/uploads/2011/06/leons-triathalon-2011.png"><img class="alignright size-full wp-image-9423" title="leons-triathalon-2011" src="http://www.nwime.com/wp-content/uploads/2011/06/leons-triathalon-2011.png" alt="Leons Triathlon 2011" width="200" height="201" /></a>Hammond, IN 6-23-2011</strong> – Leon’s Triathlon, held on June 5<sup>th</sup> in Hammond, IN, will  be featured on Comcast SportsNet in Chicago, Philadelphia, New England,  Mid-Atlantic (Washington, Baltimore and Delaware) and the California Bay Area.</p>
<p>More than 500 athletes competed in Leon’s, and included swimming, biking  and running through parts of Wolf Lake Memorial Park and the city of Hammond.</p>
<p>The Comcast show, coordinated by the South Shore CVA,  organizers of Leon’s Triathlon and Comcast, will feature highlights of the race  as well as highlights of northwest Indiana. Of those attractions that were  featured were Lost Marsh and the Pavilion, the nationally recognized water  trails as well as bike trails, Indiana Dunes National Lakeshore and Hammond  Marina. The show will also include large events such as Pierogi Fest, Festival  of the Lakes and Gary’s South Shore Air Show.</p>
<p>The show will be telecast in more than 22 million homes  nationwide. Below are the dates for the local broadcast. Comcast SportsNet  Chicago reaches 4.7 million households throughout Illinois, Indiana and Iowa.</p>
<p>Sunday, June 26<sup>th</sup> at 4:30pm<br />
Saturday, July  2<sup>nd</sup> at 7pm<br />
Monday, July 4<sup>th</sup> at 2pm<br />
Wednesday, July  6<sup>th</sup> at 11pm<br />
Friday, July 8<sup>th</sup> at 1:30pm<br />
Saturday,  July 9<sup>th</sup> at 9pm<br />
Monday, July 11<sup>th</sup> at 1:30pm</p>
<p><strong>Comcast channels in Chicago include Channel 37 and 200; Dish  Network, Channel 429; and DirecTV, Channel 665.</strong></p>
<p style="text-align: center;"><strong><a href="http://www.nwime.com/wp-content/uploads/SouthShoreConventionVisitor.jpg"><img class="aligncenter size-full wp-image-2384" title="South Shore Convention and Visitor Center" src="http://www.nwime.com/wp-content/uploads/SouthShoreConventionVisitor.jpg" alt="South Shore Convention and Visitor Center" width="275" height="185" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwime.com/2011/06/leon%e2%80%99s-triathlon-and-south-shore-featured-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streak Continues as RailCats Shut Out Fargo for Fifth Straight Victory</title>
		<link>http://www.nwime.com/2011/06/streak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory/</link>
		<comments>http://www.nwime.com/2011/06/streak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 05:48:40 +0000</pubDate>
		<dc:creator>SportsDude</dc:creator>
				<category><![CDATA[RailCats News]]></category>
		<category><![CDATA[Gary RailCats News]]></category>
		<category><![CDATA[NWI Sports News]]></category>
		<category><![CDATA[RailCats Game Score 6-22-2011]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9428</guid>
		<description><![CDATA[Share/BookmarkGARY, IN 6-22-2011 &#8211; The Gary SouthShore RailCats pitching staff combined for a seven-hit shutout while the offense poured in five runs in the last two innings to earn a 5-0 win over the Fargo-Moorhead RedHawks Wednesday night at U. S. Steel Yard. The RailCats (22-17) collected their 11th win in their last 12 games [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/streak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/streak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory/" data-text="Streak Continues as RailCats Shut Out Fargo for Fifth Straight Victory"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Fstreak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory%2F&amp;title=Streak%20Continues%20as%20RailCats%20Shut%20Out%20Fargo%20for%20Fifth%20Straight%20Victory" id="wpa2a_20">Share/Bookmark</a></p><p><strong><a href="http://www.nwime.com/wp-content/uploads/railcats_logo.jpg"><img class="alignright size-full wp-image-1186" title="railcats_logo" src="http://www.nwime.com/wp-content/uploads/railcats_logo.jpg" alt="Gary SouthShore RailCats Baseball" width="124" height="72" /></a>GARY, IN 6-22-2011</strong> &#8211; The Gary  SouthShore RailCats pitching staff combined for a seven-hit shutout while the  offense poured in five runs in the last two innings to earn a 5-0 win over the  Fargo-Moorhead RedHawks Wednesday night at U. S. Steel Yard.</p>
<p>The RailCats (22-17) collected  their 11th win in their last 12 games at U. S. Steel Yard and fifth consecutive  victory overall following Wednesday’s late-inning offensive surge. The ‘Cats  improved its league-best home record to 14-5 after breaking a scoreless tie with  a three-run outpouring in the bottom of the seventh and added two insurance runs  in the eighth to give the pitching staff plenty of support as the RailCats  grabbed a game and half lead in the American Association’s Central  Division.</p>
<p><a href="http://www.nwime.com/wp-content/uploads/2011/06/RailCats-Fargo-6-22-2011.png"><img class="aligncenter size-full wp-image-9429" title="RailCats-Fargo-6-22-2011" src="http://www.nwime.com/wp-content/uploads/2011/06/RailCats-Fargo-6-22-2011.png" alt="" width="419" height="271" /></a></p>
<p>In his second start for the  RailCats in 2011, <strong>Alain Quijano</strong> did not allow a run in his five innings  of work scattering five hits and striking out three. Despite a lofty-ERA when  coming to the Northwest Indiana, Quijano has been a completely different pitcher  in a RailCats uniform boasting a miniscule 1.64 ERA with eight strikeouts in  11.0 innings. The RailCats bullpen was brilliant for yet another night in relief  of Quijano. Before yielding to <strong>Jeremy Hauer</strong> to retire the last batter of  the eighth, <strong>Will Krout</strong> baffled the RedHawks hitters striking out two and  lowering his team-best ERA to an even 1.00 after 1.2 innings of work. <strong>Travis  Minix</strong> finished off Fargo with a scoreless ninth to preserve the  shutout.</p>
<p>Fargo starter <strong>Zach Ward</strong> faced the minimum through the first six innings surrendering just a single to  <strong>Cristian Guerrero</strong> in the fifth before inducing a double play three  pitches later. However, Ward hit the top of the order for the third time in the  seventh and the RailCats offense made their adjustments. <strong>Adam Klein</strong>,  whose eight-game hit streak was snapped Wednesday, drew a lead-off walk and  advanced to second on a single by <strong>Mike Massaro</strong>. <strong>Brad Boyer’s </strong>single broke open the scoreless game as Klein came around to score. The  RailCats third straight single, this one by Guerrero, allowed Massaro to cross  the plate and a <strong>Lorenzo Scott</strong> sacrifice fly to left drove in Boyer giving  the ‘Cats a 3-0 lead.</p>
<p>The RailCats tacked on a pair  in the eighth to provide the final margin of victory. Pinch-hitter <strong>Mike  Valadez</strong> and third baseman <strong>Chris Carrara</strong> both singled with nobody out  to put the pressure on newly-signed RedHawks reliever <strong>Joe Harris</strong>. Harris  rallied to strike out the next two RailCats batters but Boyer belted a double to  right field to give the former San Francisco Giants product three RBI on the  night and push the score to 5-0.</p>
<p>The RailCats will go for the  sweep of this three game series with RHP <strong>Scott Shaw </strong>(2-2, 4.85) getting  the call for the ‘Cats for the 11:10 a.m. start Thursday. The University of  Illinois product will be opposed by LHP<strong> Scott Fogelson </strong>(2-3, 5.14) of the  RedHawks. For more information on everything RailCats Baseball or to purchase  tickets to an upcoming game call the ‘Cats at 219.882.2255 or visit <a title="http://www.railcatsbaseball.com/" href="http://www.railcatsbaseball.com/">www.railcatsbaseball.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwime.com/2011/06/streak-continues-as-railcats-shut-out-fargo-for-fifth-straight-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks on the Dunes Lakefront July 1, 2011</title>
		<link>http://www.nwime.com/2011/06/fireworks-on-the-dunes-lakefront-july-1-2011/</link>
		<comments>http://www.nwime.com/2011/06/fireworks-on-the-dunes-lakefront-july-1-2011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:34:48 +0000</pubDate>
		<dc:creator>MeMouth</dc:creator>
				<category><![CDATA[Porter County Press]]></category>
		<category><![CDATA[Chesterton/Duneland Chamber of Commerce]]></category>
		<category><![CDATA[Fireworks on the Lakefront]]></category>
		<category><![CDATA[Indiana Dunes National Lakeshore]]></category>
		<category><![CDATA[Indiana Dunes State Park]]></category>
		<category><![CDATA[NWI Fireworks 2011]]></category>
		<category><![CDATA[Porter Beach Fireworks]]></category>

		<guid isPermaLink="false">http://www.nwime.com/?p=9448</guid>
		<description><![CDATA[Share/BookmarkChesterton, IN 6-22-2011 -  The Chesterton/Duneland Chamber of Commerce will host the 3rd Annual Fireworks on the Lakefront Friday, July 1, 2011. The event will take place at the Indiana Dunes State Park &#38; the Indiana Dunes National Lakeshore. Come join the Duneland Chamber and the Town of Porter for live entertainment, food vendors and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.nwime.com/2011/06/fireworks-on-the-dunes-lakefront-july-1-2011/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.nwime.com/2011/06/fireworks-on-the-dunes-lakefront-july-1-2011/" data-text="Fireworks on the Dunes Lakefront July 1, 2011"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.nwime.com%2F2011%2F06%2Ffireworks-on-the-dunes-lakefront-july-1-2011%2F&amp;title=Fireworks%20on%20the%20Dunes%20Lakefront%20July%201%2C%202011" id="wpa2a_24">Share/Bookmark</a></p><p><strong>Chesterton, IN 6-22-2011</strong> -  The Chesterton/Duneland Chamber of Commerce  will host the 3<sup>rd</sup> Annual Fireworks on the Lakefront Friday, July 1,  2011.  The event will take place at the Indiana Dunes State Park &amp; the  Indiana Dunes National Lakeshore.  Come join the Duneland Chamber and the Town  of Porter for live entertainment, food vendors and a spectacular fireworks  show.</p>
<p>Food vendors will start at 6:00pm with fireworks at 9:15pm.  Bus   transportation will be provided from Chesterton Middle School to Porter  Beach  from 4:30pm to 7:30pm.  Entrance to the Indiana Dunes State Park  is $5 per car  or $10 per car with an out-of-state license plate.   Please be aware there will  be a high amount of traffic at the State  Park and Porter Beach.</p>
<p>The 2011 Fireworks on the Lakefront would not be possible  without our community supporters.  The Chesterton/Duneland Chamber of Commerce  would like to thank our partners for all their support.  A big thanks to the  Porter County Commissioner, the Towns of Porter, Chesterton, and Burns Harbor,  Duneland School Corporation, Indiana Dunes Tourism, Indiana Department of  Natural Resources, Indiana Dunes National Lakeshore, The LaPorte Savings Bank,  County Line Orchard, Wagner’s Ribs, and all the other community  supporters.</p>
